Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 496,657 |
2. | 9.1 | The Godfather (1972) | 396,727 |
3. | 9.0 | The Godfather: Part II (1974) | 235,391 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 151,993 |
5. | 8.9 | Pulp Fiction (1994) | 402,427 |
6. | 8.9 | Schindler's List (1993) | 266,203 |
7. | 8.8 | Toy Story 3 (2010) | 16,762 |
8. | 8.8 | 12 Angry Men (1957) | 112,366 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 205,834 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 268,822 |
11. | 8.8 | The Dark Knight (2008) | 443,655 |
12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 351,731 |
13. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 312,818 |
14. | 8.7 | Seven Samurai (1954) | 93,491 |
15. | 8.7 | Casablanca (1942) | 163,128 |
16. | 8.7 | Goodfellas (1990) | 220,958 |
17. | 8.7 | Fight Club (1999) | 367,383 |
18. | 8.7 | City of God (2002) | 159,231 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 375,914 |
20. | 8.7 | Raiders of the Lost Ark (1981) | 235,965 |
21. | 8.7 | Rear Window (1954) | 114,890 |
22. | 8.7 | Psycho (1960) | 138,416 |
23. | 8.7 | The Usual Suspects (1995) | 258,605 |
24. | 8.7 | Once Upon a Time in the West (1968) | 70,925 |
25. | 8.6 | The Silence of the Lambs (1991) | 236,289 |
26. | 8.6 | The Matrix (1999) | 367,477 |
27. | 8.6 | Se7en (1995) | 267,765 |
28. | 8.6 | Memento (2000) | 260,749 |
29. | 8.6 | It's a Wonderful Life (1946) | 98,733 |
30. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 316,595 |
31. | 8.6 | Sunset Blvd. (1950) | 52,670 |
32. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 152,011 |
33. | 8.6 | North by Northwest (1959) | 90,382 |
34. | 8.6 | Citizen Kane (1941) | 134,825 |
35. | 8.6 | The Professional (1994) | 192,215 |
36. | 8.6 | Apocalypse Now (1979) | 168,327 |
37. | 8.6 | Forrest Gump (1994) | 288,550 |
38. | 8.5 | American Beauty (1999) | 283,894 |
39. | 8.5 | American History X (1998) | 216,087 |
40. | 8.5 | Taxi Driver (1976) | 150,069 |
41. | 8.5 | Vertigo (1958) | 88,694 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 228,981 |
43. | 8.5 | Lawrence of Arabia (1962) | 77,254 |
44. | 8.5 | Alien (1979) | 174,675 |
45. | 8.5 | Amélie (2001) | 174,320 |
46. | 8.5 | Saving Private Ryan (1998) | 262,478 |
47. | 8.5 | WALL·E (2008) | 172,315 |
48. | 8.5 | The Shining (1980) | 171,326 |
49. | 8.5 | A Clockwork Orange (1971) | 187,460 |
50. | 8.4 | Paths of Glory (1957) | 43,173 |
51. | 8.4 | The Departed (2006) | 253,057 |
52. | 8.4 | The Pianist (2002) | 128,870 |
53. | 8.4 | To Kill a Mockingbird (1962) | 80,257 |
54. | 8.4 | Aliens (1986) | 165,354 |
55. | 8.4 | M (1931) | 38,546 |
56. | 8.4 | Spirited Away (2001) | 96,538 |
57. | 8.4 | The Lives of Others (2006) | 71,531 |
58. | 8.4 | Double Indemnity (1944) | 35,724 |
59. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 212,310 |
60. | 8.4 | Chinatown (1974) | 76,462 |
61. | 8.4 | Requiem for a Dream (2000) | 178,739 |
62. | 8.4 | L.A. Confidential (1997) | 160,904 |
63. | 8.4 | Reservoir Dogs (1992) | 206,147 |
64. | 8.4 | The Third Man (1949) | 49,542 |
65. | 8.4 | Das Boot (1981) | 68,415 |
66. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,098 |
67. | 8.4 | Monty Python and the Holy Grail (1975) | 151,147 |
68. | 8.4 | City Lights (1931) | 26,245 |
69. | 8.4 | Pan's Labyrinth (2006) | 146,973 |
70. | 8.4 | The Bridge on the River Kwai (1957) | 57,059 |
71. | 8.3 | Raging Bull (1980) | 87,139 |
72. | 8.3 | The Prestige (2006) | 194,763 |
73. | 8.3 | Back to the Future (1985) | 193,908 |
74. | 8.3 | Inglourious Basterds (2009) | 163,212 |
75. | 8.3 | 2001: A Space Odyssey (1968) | 155,760 |
76. | 8.3 | Life Is Beautiful (1997) | 104,279 |
77. | 8.3 | Modern Times (1936) | 34,358 |
78. | 8.3 | Singin' in the Rain (1952) | 53,748 |
79. | 8.3 | Some Like It Hot (1959) | 65,217 |
80. | 8.3 | Downfall (2004) | 79,460 |
81. | 8.3 | Amadeus (1984) | 93,954 |
82. | 8.3 | Full Metal Jacket (1987) | 146,630 |
83. | 8.3 | Up (2009) | 99,415 |
84. | 8.3 | Braveheart (1995) | 233,286 |
85. | 8.3 | Cinema Paradiso (1988) | 43,785 |
86. | 8.3 | The Maltese Falcon (1941) | 50,095 |
87. | 8.3 | Once Upon a Time in America (1984) | 69,734 |
88. | 8.3 | Rashômon (1950) | 37,767 |
89. | 8.3 | All About Eve (1950) | 34,082 |
90. | 8.3 | Metropolis (1927) | 38,163 |
91. | 8.3 | The Green Mile (1999) | 191,004 |
92. | 8.3 | Gran Torino (2008) | 120,409 |
93. | 8.3 | The Elephant Man (1980) | 56,150 |
94. | 8.3 | The Great Dictator (1940) | 35,669 |
95. | 8.3 | Sin City (2005) | 247,657 |
96. | 8.3 | Rebecca (1940) | 34,384 |
97. | 8.3 | The Apartment (1960) | 35,224 |
98. | 8.3 | Gladiator (2000) | 269,857 |
99. | 8.3 | The Sting (1973) | 63,838 |
100. | 8.3 | Slumdog Millionaire (2008) | 167,703 |
101. | 8.3 | The Great Escape (1963) | 60,069 |
102. | 8.3 | Avatar (2009) | 241,696 |
103. | 8.3 | Indiana Jones and the Last Crusade (1989) | 166,649 |
104. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 204,880 |
105. | 8.3 | Unforgiven (1992) | 95,049 |
106. | 8.3 | Bicycle Thieves (1948) | 26,471 |
107. | 8.3 | Jaws (1975) | 133,353 |
108. | 8.3 | Batman Begins (2005) | 260,282 |
109. | 8.2 | Die Hard (1988) | 175,477 |
110. | 8.2 | Blade Runner (1982) | 180,735 |
111. | 8.2 | On the Waterfront (1954) | 39,887 |
112. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,339 |
113. | 8.2 | Hotel Rwanda (2004) | 88,755 |
114. | 8.2 | Oldboy (2003) | 93,212 |
115. | 8.2 | No Country for Old Men (2007) | 190,879 |
116. | 8.2 | Touch of Evil (1958) | 31,722 |
117. | 8.2 | The Seventh Seal (1957) | 35,518 |
118. | 8.2 | Fargo (1996) | 160,797 |
119. | 8.2 | Princess Mononoke (1997) | 63,311 |
120. | 8.2 | For a Few Dollars More (1965) | 41,701 |
121. | 8.2 | The Wizard of Oz (1939) | 99,755 |
122. | 8.2 | District 9 (2009) | 140,429 |
123. | 8.2 | Heat (1995) | 139,974 |
124. | 8.2 | Strangers on a Train (1951) | 33,093 |
125. | 8.2 | Cool Hand Luke (1967) | 43,927 |
126. | 8.2 | Donnie Darko (2001) | 203,959 |
127. | 8.2 | High Noon (1952) | 33,150 |
128. | 8.2 | The Sixth Sense (1999) | 231,086 |
129. | 8.2 | Notorious (1946) | 30,457 |
130. | 8.2 | The Deer Hunter (1978) | 85,494 |
131. | 8.2 | There Will Be Blood (2007) | 126,082 |
132. | 8.2 | Annie Hall (1977) | 63,408 |
133. | 8.2 | Snatch. (2000) | 167,214 |
134. | 8.2 | Kill Bill: Vol. 1 (2003) | 223,670 |
135. | 8.2 | The Manchurian Candidate (1962) | 33,844 |
136. | 8.2 | The General (1926) | 19,244 |
137. | 8.2 | The Big Lebowski (1998) | 171,833 |
138. | 8.2 | Platoon (1986) | 105,265 |
139. | 8.1 | Yojimbo (1961) | 28,327 |
140. | 8.1 | Into the Wild (2007) | 93,910 |
141. | 8.1 | The Wrestler (2008) | 88,022 |
142. | 8.1 | Ran (1985) | 33,567 |
143. | 8.1 | Ben-Hur (1959) | 56,679 |
144. | 8.1 | The Big Sleep (1946) | 28,126 |
145. | 8.1 | Million Dollar Baby (2004) | 135,572 |
146. | 8.1 | The Lion King (1994) | 129,899 |
147. | 8.1 | It Happened One Night (1934) | 24,261 |
148. | 8.1 | Witness for the Prosecution (1957) | 17,349 |
149. | 8.1 | Life of Brian (1979) | 91,058 |
150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 55,788 |
151. | 8.1 | The Bourne Ultimatum (2007) | 139,846 |
152. | 8.1 | Toy Story (1995) | 141,707 |
153. | 8.1 | Wild Strawberries (1957) | 20,514 |
154. | 8.1 | Finding Nemo (2003) | 158,133 |
155. | 8.1 | Trainspotting (1996) | 145,866 |
156. | 8.1 | Kick-Ass (2010) | 57,445 |
157. | 8.1 | Gone with the Wind (1939) | 76,526 |
158. | 8.1 | Stand by Me (1986) | 87,162 |
159. | 8.1 | The Terminator (1984) | 173,506 |
160. | 8.1 | Groundhog Day (1993) | 130,314 |
161. | 8.1 | Scarface (1983) | 146,676 |
162. | 8.1 | The Graduate (1967) | 75,575 |
163. | 8.1 | The Thing (1982) | 75,583 |
164. | 8.1 | Star Trek (2009) | 126,795 |
165. | 8.1 | Amores Perros (2000) | 59,112 |
166. | 8.1 | Dog Day Afternoon (1975) | 57,457 |
167. | 8.1 | Ratatouille (2007) | 126,107 |
168. | 8.1 | Gandhi (1982) | 49,033 |
169. | 8.1 | V for Vendetta (2005) | 215,827 |
170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 121,377 |
171. | 8.1 | The Wages of Fear (1953) | 13,670 |
172. | 8.1 | Twelve Monkeys (1995) | 164,422 |
173. | 8.1 | The Grapes of Wrath (1940) | 22,626 |
174. | 8.1 | How to Train Your Dragon (2010) | 22,777 |
175. | 8.1 | The Gold Rush (1925) | 20,143 |
176. | 8.1 | Casino (1995) | 104,782 |
177. | 8.1 | 8½ (1963) | 28,626 |
178. | 8.1 | The Secret in Their Eyes (2009) | 12,988 |
179. | 8.1 | Grave of the Fireflies (1988) | 33,179 |
180. | 8.1 | Diabolique (1955) | 14,030 |
181. | 8.1 | The Night of the Hunter (1955) | 24,855 |
182. | 8.0 | The Incredibles (2004) | 152,985 |
183. | 8.0 | The Princess Bride (1987) | 121,036 |
184. | 8.0 | Judgment at Nuremberg (1961) | 13,650 |
185. | 8.0 | The Killing (1956) | 23,921 |
186. | 8.0 | The Wild Bunch (1969) | 30,170 |
187. | 8.0 | Kind Hearts and Coronets (1949) | 12,631 |
188. | 8.0 | Children of Men (2006) | 151,913 |
189. | 8.0 | The Exorcist (1973) | 99,358 |
190. | 8.0 | In Bruges (2008) | 92,408 |
191. | 8.0 | The Best Years of Our Lives (1946) | 16,855 |
192. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,922 |
193. | 8.0 | The Kid (1921) | 13,369 |
194. | 8.0 | Nights of Cabiria (1957) | 10,580 |
195. | 8.0 | The Hustler (1961) | 24,600 |
196. | 8.0 | Dial M for Murder (1954) | 28,711 |
197. | 8.0 | Good Will Hunting (1997) | 144,631 |
198. | 8.0 | Rosemary's Baby (1968) | 48,746 |
199. | 8.0 | Ed Wood (1994) | 71,950 |
200. | 8.0 | Harvey (1950) | 22,555 |
201. | 8.0 | Big Fish (2003) | 136,307 |
202. | 8.0 | King Kong (1933) | 37,555 |
203. | 8.0 | A Streetcar Named Desire (1951) | 32,678 |
204. | 8.0 | The Diving Bell and the Butterfly (2007) | 29,456 |
205. | 8.0 | Let the Right One In (2008) | 51,905 |
206. | 8.0 | Kill Bill: Vol. 2 (2004) | 176,175 |
207. | 8.0 | Magnolia (1999) | 118,616 |
208. | 8.0 | Letters from Iwo Jima (2006) | 54,396 |
209. | 8.0 | Rocky (1976) | 92,259 |
210. | 8.0 | Sleuth (1972) | 16,749 |
211. | 8.0 | Shadow of a Doubt (1943) | 20,676 |
212. | 8.0 | Mystic River (2003) | 114,996 |
213. | 8.0 | Stalag 17 (1953) | 20,194 |
214. | 8.0 | Network (1976) | 32,391 |
215. | 8.0 | Brief Encounter (1945) | 12,986 |
216. | 8.0 | The African Queen (1951) | 33,071 |
217. | 8.0 | Rope (1948) | 30,252 |
218. | 8.0 | Crash (2004/I) | 165,727 |
219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 225,018 |
220. | 8.0 | Bonnie and Clyde (1967) | 39,996 |
221. | 8.0 | The Battle of Algiers (1966) | 13,308 |
222. | 8.0 | Duck Soup (1933) | 25,709 |
223. | 8.0 | Manhattan (1979) | 37,435 |
224. | 8.0 | Planet of the Apes (1968) | 55,764 |
225. | 8.0 | La strada (1954) | 17,164 |
226. | 8.0 | Patton (1970) | 38,385 |
227. | 8.0 | The 400 Blows (1959) | 22,997 |
228. | 8.0 | The Conversation (1974) | 31,882 |
229. | 8.0 | Crouching Tiger, Hidden Dragon (2000) | 105,990 |
230. | 8.0 | The Curious Case of Benjamin Button (2008) | 130,491 |
231. | 8.0 | Changeling (2008) | 61,325 |
232. | 8.0 | Little Miss Sunshine (2006) | 145,483 |
233. | 8.0 | Barry Lyndon (1975) | 38,559 |
234. | 7.9 | The Nightmare Before Christmas (1993) | 75,853 |
235. | 7.9 | The Truman Show (1998) | 149,162 |
236. | 7.9 | All Quiet on the Western Front (1930) | 20,674 |
237. | 7.9 | Anatomy of a Murder (1959) | 16,079 |
238. | 7.9 | Mulholland Dr. (2001) | 98,623 |
239. | 7.9 | The Adventures of Robin Hood (1938) | 22,815 |
240. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 18,923 |
241. | 7.9 | Spartacus (1960) | 49,095 |
242. | 7.9 | Toy Story 2 (1999) | 110,760 |
243. | 7.9 | Ikiru (1952) | 15,438 |
244. | 7.9 | Shaun of the Dead (2004) | 127,582 |
245. | 7.9 | Monsters, Inc. (2001) | 109,084 |
246. | 7.9 | Shutter Island (2010) | 80,967 |
247. | 7.9 | Glory (1989) | 55,637 |
248. | 7.9 | My Neighbor Totoro (1988) | 28,832 |
249. | 7.9 | Arsenic and Old Lace (1944) | 29,070 |
250. | 7.9 | The Philadelphia Story (1940) | 27,173 |
No comments:
Post a Comment